
ENERGY 100
Strong and compact



High-performance battery
With its high-performance 1500 mAh battery, the ENERGY 100 retains its charge for up to 12.5 days on standby and 11 hours in use. It stays with you all day long.
Battery1500 mAh | Standby time up to8 days |
Talk time up to11 hours |

Maximum data obtained based on devices tested in ideal laboratory environment. Actual results may vary depending on usage and environmental factors.

Resistant
The ENERGY 100 can go anywhere without worrying about drops up to 0.8 meter.
Drops0.8 m |

IP54 certified
The ENERGY 100 is designed to be splash resistant all-over, for stress-free calls on rainy days. It is also dustproof.
NormIP54 |

Capture perfect moments at any time
With a VGA camera, the ENERGY 100 means you can take photos whenever you need to during the day.
CameraVGA |

Dual SIM and MicroSD card
The ENERGY 100 can support two SIM cards and a SD card.
You can increase storage memory and benefit from two separate lines in a single mobile.
You can combine pro and personal packages simultaneously.
SIMx2 | Typemini SIM | MicroSD up to32GB |

Ergonomic design
The small size and carefully designed curves of the ENERGY 100 add up to an ergonomic design. It is created to be easy to hold, fitting perfectly in your hand.

ENERGY 100 | ![]() | |
Battery | Capacity | 1500 mAh |
Standby time up to | 200h | |
2G talk time up to | 11h | |
Robustness | IP | IP54 |
Water-proof | No | |
Shock-proof | 0.8 m | |
Dust-proof | Yes | |
Splash-proof | Yes | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes, Class 12 | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | mini SIM | |
System | OS | Mediatek |
Browser | WAP 2.0 | |
Messaging | SMS | |
Processor & memory | Chipset | Mediatek MT6261D |
CPU | ARM7+ 260MHz | |
GPU | n/a | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 4Mb | |
Internal RAM | 4Mb | |
Screen | Type | TFT |
Colors | 65K | |
Size | 2.4'' | |
Resolution | QVGA (240 x 320) | |
Multitouch | No | |
Photo & video | Main camera | VGA |
Secondary camera | No | |
Autofocus | No | |
Zoom | Yes | |
Flashlight | To be confirmed | |
Video | To be confirmed | |
Sound | Alert types | MP3, ringtones |
Loudspeaker | Yes | |
3.5mm jack | OMTP - China Standard | |
Extras | GPS | No |
FM radio | Yes | |
Torch | No | |
Vibrate | Yes | |
Sensors | No | |
Connectors | Charge and data | Micro-USB 2.0 |
Charger plug | EU | |
Sizes & weight | Height (mm) | 129 |
Width (mm) | 63 | |
Thickness (mm) | 15 | |
Total weight (g) | 112 | |
Battery weight (g) | 27 | |
Others informations | SAR Head (W/Kg) | 0.265 |
SAR Body (W/Kg) | 0.537 | |
Eco-participation | 0.02€ | |
![]() |